October listings, pending sales, and closed transactions are listed below.
| HENNEPIN | RAMSEY | |||
| SEPT 2006 | Single Family Only | Single Family Only | ||
| New Listings | 2077 | 737 | ||
| Pending Sales | 218 | 64 | ||
| Closed Sales | 1064 | 378 | ||
| Total | 3359 | 1179 | ||
| HENNEPIN | Change | RAMSEY | Change | |
| OCT 2006 | Single Family Only | Single Family Only | ||
| New Listings | 2301 | 11% | 812 | 10% |
| Pending Sales | 780 | 358% | 231 | 361% |
| Closed Sales | 553 | -48% | 221 | -42% |
| Total | 3634 | 1264 | ||
The above figures were based on information from the Regional Multiple Listing Service of Minnesota, Inc. for the period September 1, 2006, through October 31, 2006. Information is deemed reliable but not guaranteed. | ||||
| (c) Bonnie Erickson 2006 | ||||






Comments